Finn Jolle
Main Halyard | 1 | 15m | 4mm | LIROS Magic Edge |
Main Sheet | 1 | 11m | 8mm for light winds, 10mm for heavy | GOTTIFREDI MAFFIOLI SWIFTCORD |
Optimist
Main Sheet | 1 | 7m | 6mm | GOTTIFREDI MAFFIOLI SWIFTCORD |
Laser
Main Sheet | 13.5m | 6mm or 7mm | GOTTIFREDI MAFFIOLI SWIFTCORD |
Kicker - Primary Line | 1.6m | 4mm | LIROS Magic Edge |
Kicker - Secondary Line | 5m | 4mm | 4mm Kingfisher Evolution Race |
Downhaul - Primary Line | 3m | 4mm | 4mm Kingfisher Evolution Race |
Downhaul - Secondary Line | 0.6m | 4mm | LIROS Magic Edge |
Outhaul - Primary Line | 1.2m | 3mm | LIROS Magic Edge |
Outhaul - Secondary Line | 5.5m | 4mm | 4mm Kingfisher Evolution Race |
Traveller | 3.5m | 5mm | Laser Traveller Rope |
RS Tera
Main Sheet | 10m | 7mm | GOTTIFREDI MAFFIOLI SWIFTCORD |
Downhaul | 3m | 4mm | 4mm 8 Plait Pre Stretched Polyester |
Outhaul | 3m | 4mm | 4mm 8 Plait Pre Stretched Polyester |
RS FEVA
2:1 Main Sheet | 10m | 7mm | 7mm Maffioli Swiftcord |
Jib Halyard | 8m | 5mm or 4mm | 4mm Evolution Race SK99 |
Jib Sheet | 6m | 6mm | 6mm Maffioli Swiftcord |
Main Halyard | 10m | 4mm | 4mm Evolution Race SK99 |
Spinnaker Sheet | 8m | 6mm | 6mm Maffioli Swiftcord |
Spinnaker Halyard | 13m | 4mm | 4mm Evolution Race SK99 |
RS Aero
Main Sheet | 9m | 7mm | 7mm Maffioli Swiftcord |
Main Halyard Tail | 11m | 3mm | 3mm Evolution Race |
Main Halyard Cleated Part | 1m | 5mm | 5mm Evolution Race |
Main Sheet Traveller | 1m | 4mm | 4mm Evolution Race |
Downhaul Tail | 1m | 4mm | 4mm Evolution Race |
Outhaul Control Line | 10m | 4mm | 4mm Evolution Breeze |
Downhaul Control Line | 11m | 3mm | 4mm Evolution Breeze |
Control Line Takeup | 5m | 3mm | 3mm Dyneema Shockcord |
Kicker Control Line | 7m | 4mm | 4mm Evolution Race |
Kicker Cascade | 2m | 4mm | 4mm 12 Strand Dyneema |
Kicker Cascade | 1m | 4mm | 4mm Dyneema Shockcord |
Kicker Cascade | 1m | 4mm | 4mm Dyneema Shockcord |
29´er
Main Halyard | 1 | 9.5m | 4mm | 3 Strand |
Main Sheet | 1 | 8m | 8mm | 8mm Evolution Lite Race or 8mm Maffioli Swiftcord |
Jib Sheet | 1 | 7m | 6mm | 6mm Gottifredi Maffioli Swiftcord |
Spinaker Tack Line | 1 | 3.8m | 5mm | 5mm Evo Race Dyneema Core Rope |
Spinaker Launcher | 1 | 2.45m | 4mm | 4mm Evo Race Dyneema Core Rope |
Spinaker Halyards | 1 | 17.5m | 4mm | 4mm Evo Race Dyneema Core Rope |
Spinaker Sheets | 1 | 13.5m | 6mm | 6mm Gottifredi Maffioli Swiftcord |
Downhaul Control | 1 | 4m | 4mm | 4mm Evo Race Dyneema Core Rope |
Kicker Control | 1 | 4m | 4mm | 4mm Evo Race Dyneema Core Rope |
Kicker Boom | 1 | 2m | 4mm | 4mm Evo Race Dyneema Core Rope |
Outhaul | 1 | 2m | 5mm | 5mm Evo Race Dyneema Core Rope |
Trapeze Adjusters | 1 | 1.6m | 5mm | 5mm Evo Performance Rope |
Toe Straps | 2 | 1.7m | 50mm wide | 50mm Toe Strap Webbing |
Rig Tensioner | 1 | 6m | 6mm | 6mm Evolution Performance |